派沃尔 欧仪----美标截止阀
产品介绍技术参数
产品名称:派沃尔 欧仪----美标截止阀
主要连接尺寸及重量
公称通径DN | J41HY-16J41W-16PJ41W-16RJ41W-16IJ941HY-16J941W-16RJ941Y-16I | ||||||||||
主要外形尺寸及连接尺寸(mm) | 电动装置 | ||||||||||
L | D | D1 | D2 | b | F | z-Φd | H手 | H电 | D0 | ||
10 | 130 | 90 | 60 | 40 | 14 | 2 | 4-Φ14 | 198 | - | 120 | ZB5 |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-Φ14 | 218 | - | 120 | ZB5 |
20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-Φ14 | 258 | - | 140 | ZB5 |
25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-Φ14 | 275 | - | 160 | 2B5 |
32 | 180 | 135 | 100 | 78 | 16 | 2 | 4-Φ18 | 280 | - | 180 | ZB15 |
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4-Φ18 | 330 | - | 200 | ZB15 |
50 | 230 | 160 | 125 | 100 | 16 | 3 | 4-Φ18 | 350 | 645 | 240 | ZB15 |
65 | 290 | 180 | 145 | 120 | 18 | 3 | 4-Φ18 | 355 | 690 | 280 | ZB15 |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-Φ18 | 400 | 715 | 280 | 2B15 |
100 | 350 | 215 | 180 | 155 | 22 | 3 | 8-Φ18 | 415 | 770 | 320 | ZB20 |
125 | 400 | 245 | 210 | 185 | 24 | 3 | 8-Φ18 | 460 | 780 | 360 | ZB40 |
150 | 480 | 280 | 240 | 210 | 26 | 3 | 8-Φ23 | 510 | 875 | 400 | ZC45 |
200 | 600 | 335 | 295 | 265 | 28 | 3 | 12-Φ23 | 710 | 967 | 450 | ZC60 |
250 | 650 | 405 | 355 | 320 | 30 | 3 | 12-Φ25 | 786 | - | 500 | 2C90 |
300 | 750 | 460 | 410 | 375 | 34 | 4 | 16-Φ25 | 925 | — | 500 | ZC120 |
公称通径DN | J41HY-25J41W-25PJ41W-25RJ41W-25IJ941HY-25J941W-25RJ941Y-25I | ||||||||||
主要外形尺寸及连接尺寸(mm) | 电动装置 | ||||||||||
L | D | D1 | D2 | b | F | z-Φd | H手 | H电 | D0 | ||
10 | 130 | 90 | 60 | 40 | 16 | 2 | 4-Φ14 | 198 | - | 120 | ZB5 |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-Φ14 | 218 | - | 120 | ZB5 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-Φ14 | 258 | - | 140 | ZB5 |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-Φ14 | 275 | - | 160 | ZB5 |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-Φi8 | 280 | - | 180 | ZB15 |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-Φ18 | 330 | - | 200 | ZB15 |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-Φ18 | 350 | 645 | 240 | ZB15 |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-Φ18 | 355 | 690 | 280 | ZB15 |
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-Φ18 | 400 | 715 | 280 | 2B15 |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-Φ23 | 415 | 770 | 320 | ZB20 |
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-Φ25 | 460 | 780 | 360 | ZB40 |
150 | 480 | 300 | 250 | 218 | 30 | 3 | 8-Φ25 | 510 | 875 | 400 | ZC45 |
200 | 600 | 360 | 310 | 278 | 34 | 3 | 12-Φ25 | 710 | 967 | 400 | ZC60 |
250 | 650 | 425 | 370 | 332 | 36 | 3 | 12-Φ30 | 786 | - | 450 | 2C90 |
300 | 750 | 485 | 430 | 390 | 40 | 4 | 16-Φ30 | 925 | - | 500 | 2C120 |
公称通径DN | 主要外开多尺寸及连接尺寸(mm ) | 电动装置 | |||||||||||
L | D | D1 | D2 | D6 | B | f | f2 | z-Φd | H手 | H电 | Do | ||
10 | 130 | 90 | 60 | 40 | 35 | 16 | 2 | 4 | 4-Φ14 | 198 | - | 120 | ZB5 |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 4-Φ1i4 | 233 | - | 120 | ZB5 |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-Φ14 | 275 | - | 140 | ZB5 |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-Φi4 | 285 | - | 160 | ZB5 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-Φ18 | 302 | - | 180 | ZB5 |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-Φ18 | 355 | - | 200 | ZB15 |
50 | 230 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-Φ18 | 373 | 645 | 240 | ZB15 |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-Φ18 | 408 | 690 | 280 | ZB15 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-Φ18 | 436 | 715 | 320 | ZB20 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-Φ23 | 480 | 770 | 360 | ZB40 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-Φ25 | 558 | 782 | 400 | ZC45 |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-Φ25 | 611 | 875 | 400 | ZC60 |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-Φ30 | 720 | 1160 | 400 | ZC90 |
公称通径 DN | L | D | D1 | D2 | D6 | b | f | f2 | z-Φd | H手 | H电 | D0 | 电动装置 |
J41HY-64 J41HY-64PR J41Y-64I J941H-64 J941HP-64RY J941Y-64I | |||||||||||||
10 | 170 | 100 | 70 | 50 | 35 | 18 | 2 | 4 | 4-Φ14 | 195 | - | 120 | ZB5 |
15 | 170 | 105 | 75 | 55 | 40 | 18 | 2 | 4 | 4-Φ14 | 198 | - | 140 | ZB5 |
20 | 190 | 125 | 90 | 68 | 51 | 20 | 2 | 4 | 4-Φ18 | 228 | - | 160 | ZB5 |
25 | 210 | 135 | 100 | 78 | 58 | 22 | 2 | 4 | 4-Φ18 | 275 | - | 180 | ZB5 |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-Φ23 | 325 | - | 200 | ZB5 |
40 | 260 | 165 | 125 | 95 | 76 | 24 | 3 | 4 | 4-Φ23 | 360 | - | 240 | ZB15 |
50 | 300 | 175 | 135 | 105 | 88 | 26 | 3 | 4 | 4-Φ23 | 410 | 710 | 280 | ZB15 |
65 | 340 | 200 | 160 | 130 | 110 | 28 | 3 | 4 | 8-Φ23 | 450 | 750 | 320 | ZB15 |
80 | 380 | 210 | 170 | 140 | 121 | 30 | 3 | 4 | 8-Φ23 | 485 | 785 | 360 | ZB40 |
100 | 430 | 250 | 200 | 168 | 150 | 32 | 3 | 4.5 | 8-Φ25 | 537 | 837 | 400 | ZC45 |
125 | 500 | 295 | 240 | 202 | 176 | 36 | 3 | 4.5 | 8-Φ30 | 631 | - | 400 | ZC60 |
150 | 550 | 340 | 280 | 240 | 204 | 38 | 3 | 4.5 | 8-Φ34 | 646 | - | 450 | ZC90 |
200 | 650 | 405 | 345 | 300 | 260 | 44 | 3 | 4.5 | 12-Φ34 | 813 | - | 500 | ZC120 |
J41HY-100 J41HY-100PR J41Y-100I J941H-100 J941HP-100RY J941Y-100I | |||||||||||||
10 | 170 | 100 | 70 | 50 | 35 | 20 | 2 | 4 | 4-Φ14 | 198 | - | 120 | ZB5 |
15 | 170 | 105 | 75 | 55 | 40 | 20 | 2 | 4 | 4-Φ14 | 202 | - | 140 | ZB5 |
20 | 190 | 125 | 90 | 68 | 51 | 22 | 2 | 4 | 4-Φ18 | 228 | - | 160 | ZB5 |
25 | 210 | 135 | 100 | 78 | 58 | 24 | 2 | 4 | 4-Φ18 | 250 | - | 180 | ZB15 |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-Φ23 | 326 | - | 220 | ZB15 |
40 | 260 | 165 | 125 | 95 | 76 | 26 | 3 | 4 | 4-Φ23 | 359 | - | 240 | ZB15 |
50 | 300 | 195 | 145 | 112 | 88 | 28 | 3 | 4 | 4-Φ25 | 414 | 710 | 280 | ZB15 |
65 | 340 | 220 | 170 | 138 | 110 | 32 | 3 | 4 | 8-Φ25 | 434 | 750 | 320 | ZB20 |
80 | 380 | 230 | 180 | 148 | 121 | 34 | 3 | 4 | 8-Φ25 | 547 | 785 | 400 | ZB30 |
100 | 430 | 265 | 210 | 172 | 150 | 38 | 3 | 4.5 | 8-Φ30 | 621 | 837 | 450 | ZC45 |
125 | 500 | 310 | 250 | 210 | 176 | 42 | 3 | 4.5 | 8-Φ34 | 732 | - | 450 | ZC60 |
150 | 550 | 350 | 290 | 250 | 204 | 46 | 3 | 4.5 | 12-Φ34 | 840 | - | 500 | ZC120 |
200 | 650 | 430 | 360 | 312 | 260 | 54 | 3 | 4.5 | 12-Φ41 | 925 | - | 550 | ZC180 |
J41HY-160 J41HY-160PR J41Y-160I J941H-160 J941HP-160RY J941Y-160I | |||||||||||||
15 | 170 | 110 | 75 | 52 | 40 | 24 | 2 | 4 | 4-Φ18 | 148 | - | 140 | ZB15 |
20 | 190 | 130 | 90 | 62 | 51 | 26 | 2 | 4 | 4-Φ23 | 156 | - | 160 | ZB15 |
25 | 210 | 140 | 100 | 72 | 58 | 28 | 2 | 4 | 4-Φ23 | 125 | - | 180 | ZB20 |
32 | 230 | 165 | 115 | 85 | 66 | 30 | 2 | 4 | 4-Φ25 | 200 | - | 200 | ZB20 |
40 | 260 | 175 | 125 | 92 | 76 | 32 | 3 | 4 | 4-Φ27 | 231 | - | 240 | ZB40 |
50 | 300 | 215 | 165 | 132 | 88 | 36 | 3 | 4 | 8-Φ25 | 262 | - | 250 | ZC60 |
65 | 340 | 245 | 190 | 152 | 110 | 44 | 3 | 4 | 8-Φ30 | 303 | - | 320 | ZC60 |
80 | 380 | 260 | 205 | 168 | 121 | 46 | 3 | 4 | 8-Φ30 | 341 | - | 400 | ZC90 |
100 | 430 | 300 | 240 | 200 | 150 | 48 | 3 | 4.5 | 8-Φ34 | 485 | - | 450 | ZC120 |
主要连接尺寸及重量
公称通径DN | J41HY-16J41W-16PJ41W-16RJ41W-16IJ941HY-16J941W-16RJ941Y-16I | ||||||||||
主要外形尺寸及连接尺寸(mm) | 电动装置 | ||||||||||
L | D | D1 | D2 | b | F | z-Φd | H手 | H电 | D0 | ||
10 | 130 | 90 | 60 | 40 | 14 | 2 | 4-Φ14 | 198 | - | 120 | ZB5 |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-Φ14 | 218 | - | 120 | ZB5 |
20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-Φ14 | 258 | - | 140 | ZB5 |
25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-Φ14 | 275 | - | 160 | 2B5 |
32 | 180 | 135 | 100 | 78 | 16 | 2 | 4-Φ18 | 280 | - | 180 | ZB15 |
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4-Φ18 | 330 | - | 200 | ZB15 |
50 | 230 | 160 | 125 | 100 | 16 | 3 | 4-Φ18 | 350 | 645 | 240 | ZB15 |
65 | 290 | 180 | 145 | 120 | 18 | 3 | 4-Φ18 | 355 | 690 | 280 | ZB15 |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-Φ18 | 400 | 715 | 280 | 2B15 |
100 | 350 | 215 | 180 | 155 | 22 | 3 | 8-Φ18 | 415 | 770 | 320 | ZB20 |
125 | 400 | 245 | 210 | 185 | 24 | 3 | 8-Φ18 | 460 | 780 | 360 | ZB40 |
150 | 480 | 280 | 240 | 210 | 26 | 3 | 8-Φ23 | 510 | 875 | 400 | ZC45 |
200 | 600 | 335 | 295 | 265 | 28 | 3 | 12-Φ23 | 710 | 967 | 450 | ZC60 |
250 | 650 | 405 | 355 | 320 | 30 | 3 | 12-Φ25 | 786 | - | 500 | 2C90 |
300 | 750 | 460 | 410 | 375 | 34 | 4 | 16-Φ25 | 925 | — | 500 | ZC120 |
公称通径DN | J41HY-25J41W-25PJ41W-25RJ41W-25IJ941HY-25J941W-25RJ941Y-25I | ||||||||||
主要外形尺寸及连接尺寸(mm) | 电动装置 | ||||||||||
L | D | D1 | D2 | b | F | z-Φd | H手 | H电 | D0 | ||
10 | 130 | 90 | 60 | 40 | 16 | 2 | 4-Φ14 | 198 | - | 120 | ZB5 |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-Φ14 | 218 | - | 120 | ZB5 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-Φ14 | 258 | - | 140 | ZB5 |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-Φ14 | 275 | - | 160 | ZB5 |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-Φi8 | 280 | - | 180 | ZB15 |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-Φ18 | 330 | - | 200 | ZB15 |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-Φ18 | 350 | 645 | 240 | ZB15 |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-Φ18 | 355 | 690 | 280 | ZB15 |
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-Φ18 | 400 | 715 | 280 | 2B15 |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-Φ23 | 415 | 770 | 320 | ZB20 |
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-Φ25 | 460 | 780 | 360 | ZB40 |
150 | 480 | 300 | 250 | 218 | 30 | 3 | 8-Φ25 | 510 | 875 | 400 | ZC45 |
200 | 600 | 360 | 310 | 278 | 34 | 3 | 12-Φ25 | 710 | 967 | 400 | ZC60 |
250 | 650 | 425 | 370 | 332 | 36 | 3 | 12-Φ30 | 786 | - | 450 | 2C90 |
300 | 750 | 485 | 430 | 390 | 40 | 4 | 16-Φ30 | 925 | - | 500 | 2C120 |
公称通径DN | 主要外开多尺寸及连接尺寸(mm ) | 电动装置 | |||||||||||
L | D | D1 | D2 | D6 | B | f | f2 | z-Φd | H手 | H电 | Do | ||
10 | 130 | 90 | 60 | 40 | 35 | 16 | 2 | 4 | 4-Φ14 | 198 | - | 120 | ZB5 |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 4-Φ1i4 | 233 | - | 120 | ZB5 |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-Φ14 | 275 | - | 140 | ZB5 |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-Φi4 | 285 | - | 160 | ZB5 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-Φ18 | 302 | - | 180 | ZB5 |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-Φ18 | 355 | - | 200 | ZB15 |
50 | 230 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-Φ18 | 373 | 645 | 240 | ZB15 |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-Φ18 | 408 | 690 | 280 | ZB15 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-Φ18 | 436 | 715 | 320 | ZB20 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-Φ23 | 480 | 770 | 360 | ZB40 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-Φ25 | 558 | 782 | 400 | ZC45 |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-Φ25 | 611 | 875 | 400 | ZC60 |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-Φ30 | 720 | 1160 | 400 | ZC90 |
公称通径 DN | L | D | D1 | D2 | D6 | b | f | f2 | z-Φd | H手 | H电 | D0 | 电动装置 |
J41HY-64 J41HY-64PR J41Y-64I J941H-64 J941HP-64RY J941Y-64I | |||||||||||||
10 | 170 | 100 | 70 | 50 | 35 | 18 | 2 | 4 | 4-Φ14 | 195 | - | 120 | ZB5 |
15 | 170 | 105 | 75 | 55 | 40 | 18 | 2 | 4 | 4-Φ14 | 198 | - | 140 | ZB5 |
20 | 190 | 125 | 90 | 68 | 51 | 20 | 2 | 4 | 4-Φ18 | 228 | - | 160 | ZB5 |
25 | 210 | 135 | 100 | 78 | 58 | 22 | 2 | 4 | 4-Φ18 | 275 | - | 180 | ZB5 |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-Φ23 | 325 | - | 200 | ZB5 |
40 | 260 | 165 | 125 | 95 | 76 | 24 | 3 | 4 | 4-Φ23 | 360 | - | 240 | ZB15 |
50 | 300 | 175 | 135 | 105 | 88 | 26 | 3 | 4 | 4-Φ23 | 410 | 710 | 280 | ZB15 |
65 | 340 | 200 | 160 | 130 | 110 | 28 | 3 | 4 | 8-Φ23 | 450 | 750 | 320 | ZB15 |
80 | 380 | 210 | 170 | 140 | 121 | 30 | 3 | 4 | 8-Φ23 | 485 | 785 | 360 | ZB40 |
100 | 430 | 250 | 200 | 168 | 150 | 32 | 3 | 4.5 | 8-Φ25 | 537 | 837 | 400 | ZC45 |
125 | 500 | 295 | 240 | 202 | 176 | 36 | 3 | 4.5 | 8-Φ30 | 631 | - | 400 | ZC60 |
150 | 550 | 340 | 280 | 240 | 204 | 38 | 3 | 4.5 | 8-Φ34 | 646 | - | 450 | ZC90 |
200 | 650 | 405 | 345 | 300 | 260 | 44 | 3 | 4.5 | 12-Φ34 | 813 | - | 500 | ZC120 |
J41HY-100 J41HY-100PR J41Y-100I J941H-100 J941HP-100RY J941Y-100I | |||||||||||||
10 | 170 | 100 | 70 | 50 | 35 | 20 | 2 | 4 | 4-Φ14 | 198 | - | 120 | ZB5 |
15 | 170 | 105 | 75 | 55 | 40 | 20 | 2 | 4 | 4-Φ14 | 202 | - | 140 | ZB5 |
20 | 190 | 125 | 90 | 68 | 51 | 22 | 2 | 4 | 4-Φ18 | 228 | - | 160 | ZB5 |
25 | 210 | 135 | 100 | 78 | 58 | 24 | 2 | 4 | 4-Φ18 | 250 | - | 180 | ZB15 |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-Φ23 | 326 | - | 220 | ZB15 |
40 | 260 | 165 | 125 | 95 | 76 | 26 | 3 | 4 | 4-Φ23 | 359 | - | 240 | ZB15 |
50 | 300 | 195 | 145 | 112 | 88 | 28 | 3 | 4 | 4-Φ25 | 414 | 710 | 280 | ZB15 |
65 | 340 | 220 | 170 | 138 | 110 | 32 | 3 | 4 | 8-Φ25 | 434 | 750 | 320 | ZB20 |
80 | 380 | 230 | 180 | 148 | 121 | 34 | 3 | 4 | 8-Φ25 | 547 | 785 | 400 | ZB30 |
100 | 430 | 265 | 210 | 172 | 150 | 38 | 3 | 4.5 | 8-Φ30 | 621 | 837 | 450 | ZC45 |
125 | 500 | 310 | 250 | 210 | 176 | 42 | 3 | 4.5 | 8-Φ34 | 732 | - | 450 | ZC60 |
150 | 550 | 350 | 290 | 250 | 204 | 46 | 3 | 4.5 | 12-Φ34 | 840 | - | 500 | ZC120 |
200 | 650 | 430 | 360 | 312 | 260 | 54 | 3 | 4.5 | 12-Φ41 | 925 | - | 550 | ZC180 |
J41HY-160 J41HY-160PR J41Y-160I J941H-160 J941HP-160RY J941Y-160I | |||||||||||||
15 | 170 | 110 | 75 | 52 | 40 | 24 | 2 | 4 | 4-Φ18 | 148 | - | 140 | ZB15 |
20 | 190 | 130 | 90 | 62 | 51 | 26 | 2 | 4 | 4-Φ23 | 156 | - | 160 | ZB15 |
25 | 210 | 140 | 100 | 72 | 58 | 28 | 2 | 4 | 4-Φ23 | 125 | - | 180 | ZB20 |
32 | 230 | 165 | 115 | 85 | 66 | 30 | 2 | 4 | 4-Φ25 | 200 | - | 200 | ZB20 |
40 | 260 | 175 | 125 | 92 | 76 | 32 | 3 | 4 | 4-Φ27 | 231 | - | 240 | ZB40 |
50 | 300 | 215 | 165 | 132 | 88 | 36 | 3 | 4 | 8-Φ25 | 262 | - | 250 | ZC60 |
65 | 340 | 245 | 190 | 152 | 110 | 44 | 3 | 4 | 8-Φ30 | 303 | - | 320 | ZC60 |
80 | 380 | 260 | 205 | 168 | 121 | 46 | 3 | 4 | 8-Φ30 | 341 | - | 400 | ZC90 |
100 | 430 | 300 | 240 | 200 | 150 | 48 | 3 | 4.5 | 8-Φ34 | 485 | - | 450 | ZC120 |
如果您想对本产品的报价或进一步的资料,请填写以下表格。
上一个:派沃尔 欧仪----J41截止阀
下一个:暂无下一篇
产品中心
联系我们
热线:
021-61250946 61250905 61250945
021-61250946 61250905 61250945
手机:13671770016
18521512599